BLUEBAR.jpg (728 bytes)

Series 4 & 5 Nominal Volume at 1725 RPM
See note at bottom

Flow
Rate
(GPH)

Gallons Per Hours
Pressure (PSI)

Brake Horsepower
Pressure (PSI)

50 100 150 200 250 50 100 150 200 250
330 331 330 328 327 326 0.33 0.55 0.78 1.00 1.22
265 265 263 261 259 257 0.24 0.43 0.63 0.82 1.01
240 243 240 236 232 228 0.21 0.37 0.54 0.70 0.86
215 218 215 211 207 203 0.20 0.35 0.50 0.65 0.80
190 193 190 186 182 178 0.18 0.33 0.47 0.61 0.75
165 168 165 161 157 153 0.17 0.30 0.43 0.57 0.70
140 143 140 136 132 128 0.16 0.28 0.40 0.52 0.64
115 118 115 111 107 103 0.15 0.25 0.35 0.45 0.55

Capacities & Horsepower Graph

Click image to view larger graph.
Use your browser  back function to return to this page.

Note: Nominal flow rating for each pump is based on operating the pump at a speed of 1725 rpm, at a discharge pressure of 100 psi, with 70° F tap water as the fluid.  The values are measured averages; individual pumps will deviate from these values.  Because the pumps are positive displacement pumps, the discharge flow (in gallons per hour) is directly proportional to the speed at which the pump is being driven (800 rpm - minimum, 1725 rpm - maximum for series 6,  2300 rpm - maximum for Series 1, 2, 3, 4 & 5).  Use these charts to find your actual flow and minimum power requirements.