Reverse Osmosis
Water Storage and Delivery Tanks
RO Tank Selection Guide
Model Total Tank Water Capacity In Gallons
Number Volume at Various System Pressures in psig
20 30 40 50 60 70
RO-2 2.0 0.9 1.1 1.3 1.4 1.5 1.5
RO-3 3.2 1.4 1.8 2.0 2.2 2.4 2.5
RO-4 4.4 1.9 2.5 2.8 3.1 3.2 3.4
RO-14 14.0 6.1 7.8 9.0 9.7 10.3 10.7
RO-20 20.0 5.8 8.9 11.0 -*-- -*-- *--
RO-34 34.0 9.1 14.7 18.2 20.6 22.4 23.8
RO-44 44.0 12.7 19.7 24.1 27.2 29.5 31.2
RO-86 86.0 24.8 38.5 47.2 53.2 *-- *--
For models RO-1 through RO-14: the air charge is 5 psig.
For models RO-20 through RO-86: the air charge is 10 psig .
* consult factory
New Plastic Design Available, Model PRO-3