SPECIFICATIONS

JACO Part No.

Tube O.D.

Pipe Thd.
Thread

A

±1/64

B

±1/64

D
+.010 -.000

E

±.005

F

G

±1/64

H

±1/64

J

±1/64

K

±1/64
10-2-2 1/8 1/8 5/16-24 7/8 5/16 .130 .180 7/64 7/16 7/16 15/64 25/64
10-4-2 1/4 1/8 7/16-20 63/64 3/8 .255 .336 11/64 15/32 5/8 1/4 15/32
10-4-4 1/4 1/4 7/16-20 1-11/64 11/32 .255 .325 15/64 15/32 5/8 5/16 11/16
10-4-6 1/4 3/8 7/16-20 1-13/64 23/64 .255 .335 13/64 31/64 13/16 3/8 21/32
10-5-2 5/16 1/8 1/2-20 1 3/8 .317 .380 15/64 31/64 11/16 15/64 Thru
10-5-4 5/16 1/4 1/2-20 1-3/16 3/8 .317 .380 9/32 31/64 11/16 5/16 11/16
10-6-2 3/8 1/8 5/8-20 1-9/64 29/64 .380 .460 19/64 19/32 13/16 19/64 Thru
10-6-4 3/8 1/4 5/8-20 1-19/64 7/16 .380 .460 5/16 37/64 13/16 5/16 Thru
10-6-6 3/8 3/8 5/8-20 1-11/32 29/64 .380 .465 19/64 19/32 13/16 3/8 45/64
10-6-8 3/8 1/2 5/8-20 1-19/32 9/16 .380 .455 23/64 35/64 59/64 9/16 63/64
10-8-2 1/2 1/8 3/4-20 1-15/64 9/16 .505 .600 1/4 43/64 15/16 1/4 Thru
10-8-4 1/2 1/4 3/4-20 1-27/64 9/16 .505 .600 5/16 11/16 15/16 5/16 Thru
10-8-6 1/2 3/8 3/4-20 1-15/32 9/16 .505 .595 3/8 11/16 15/16 3/8 Thru
10-8-8 1/2 1/2 3/4-20 1-39/64 9/16 .505 .595 15/32 11/16 15/16 15/32 Thru
10-10-6 5/8 3/8 7/8-20 1-1/2 19/32 .630 .715 1/2 11/16 1-1/16 1/2 Thru
10-10-8 5/8 1/2 7/8-20 1-21/32 19/32 .630 .710 1/2 45/64 1-1/16 1/2 Thru
10-12-8 3/4 1/2 1-1/16-20 1-51/64 43/64 .755 .860 41/64 51/64 1-5/16 41/64 Thru
10-12-12 3/4 3/4 1-1/16-20 1-59/64 43/64 .755 .860 41/64 13/16 1-5/16 41/64 Thru
10-14-12 7/8 3/4 1-3/16-16 2 3/4 .880 1.005 49/64 7/8 1-7/16 49/64 Thru
For complete pricing information and material availability, contact us via e-mail