SPECIFICATIONS
JACO Part No. Tube O.D. Pipe Thd. Thread

A

±1/64

B

±1/64

C

±1/64

D
+.010 -.000

E

±.005

F

 

G

±1/64

H

±1/64

K

±1/64

25-4-2 1/4 1/8 7/16-20 59/64 23/64 9/16 .255 .325 15/64 15/32 9/16 25/32
25-4-4 1/4 1/4 7/16-20 1-3/32 3/8 23/32 .255 .330 7/32 27/64 11/16 25/32
25-5-4 5/16 1/4 1/2-20 1-7/32 3/8 27/32 .317 .370 9/32 15/32 11/16 25/32
25-6-4 3/8 1/4 5/8-20 1-13/64 29/64 3/4 .380 .465 23/64 9/16 11/16 49/64
25-6-6 3/8 3/8 5/8-20 1-13/64 29/64 3/4 .380 .475 23/64 37/64 13/16 29/32
25-6-8 3/8 1/2 5/8-20 1-17/64 29/64 13/16 .380 .465 11/32 19/32 1-3/64 -
25-8-6 1/2 3/8 3/4-20 1-15/64 9/16 43/64 .505 .595 15/32 19/32 13/16 15/16
25-8-8 1/2 1/2 3/4-20 1-19/64 9/16 47/64 .505 .595 31/64 19/32 15/16 -
25-10-8

5/8

1/2

7/8-20

1-1/2

11/16
13/16 .630 .715 33/64 45/64 1-1/16 -
For complete pricing information and material availability, contact us via e-mail.