SPECIFICATIONS
JACO Part No. Tube O.D. Pipe Thd. Thread

A

±1/64

C

±1/64

E
+.010
-.000

F

±.005

G

±1/64

H

±1/64

J

±1/64

K

±1/64

L

±1/64

40-2-2 1/8 1/8 5/16-24 9/16 5/8 .130 .170 7/64 5/16 1/4 13/64 1/4
40-4-2 1/4 1/8 7/16-20 13/16 13/16 .255 .335 7/32 1/2 3/8 1/4 3/8
40-4-4 1/4 1/4 7/16-20 13/16 1-1/64 .255 .325 7/32 1/2 3/8 9/32 3/8
40-4-6 1/4 3/8 7/16-20

27/32

1-3/32 .255 .330 15/64 33/64 9/16 3/8 9/16
40-5-2 5/16 1/8 1/2-20 57/64 29/32 .317 .370 19/64 15/32 7/16 1/4 7/16
40-5-4 5/16 1/4 1/2-20 29/32 1-5/64 .317 .380 1/4 31/64 7/16 15/64 7/16
40-6-4 3/8 1/4 5/8-20 15/16 1-1/32 .380 .460 19/64 19/32 9/16 5/16 37/64
40-6-6 3/8 3/8 5/8-20 15/16 1-3/32 .380 .465 11/32 35/64 9/16 3/8 9/16
40-8-4 1/2 1/4 3/4-20 1-1/16 1-3/32 .505 .585 25/64 39/64 11/16 5/16 11/16
40-8-6 1/2 3/8 3/4-20 1-3/32 1-1/8 .505 .585 25/64 5/8 11/16 5/16 11/16
40-8-8 1/2 1/2 3/4-20 1-3/32 1-9/32 .505 .600 15/32 39/64 45/64 23/64 11/16
40-10-6 5/8 3/8 7/8-20 1-1/4 1-1/4 .630 .720 33/64 45/64 13/16 3/8 27/32
40-10-8 5/8 1/2 7/8-20 1-1/4 1-7/16 .630 .720 33/64 23/32 13/16 1/2 13/16
For complete pricing information and material availability, contact us via e-mail.