SPECIFICATIONS
JACO Part No. Tube O.D. Thread

A

±1/64

B

±1/64

D
+.010
-.000

E

+.005

F

G

±1/64

H

±1/64

K

±1/64

M

±1/64

70-2 1/8 5/16-24 1-7/64 35/64 .130 .165 7/64 21/64 33/64 1/4 1/4
70-4 1/4 7/16-20 1-7/16 47/64 .255 .336 7/32 15/32 23/32 23/64 23/64
70-5 5/16 1/2-20 1-39/64 13/16 .317 .370 9/32 15/32 53/64 7/16 7/16
70-6 3/8 5/8-20 1-29/32 61/64 .380 .455 19/64 19/32 31/32 17/32 17/32
70-8 1/2 3/4-20 2-1/8 1-1/16 .505 .590 31/64 21/32 1-1/32 43/64 11/16
70-10 5/8 7/8-20 2-9/16 1-9/32 .630 .710 1/2 11/16 1-1/4 13/16 13/16
70-10-6 5/8-3/8 7/8-20,5/8-20 2-17/32 1-17/64 .630 .715 1/2 23/32 1-1/8 17/32 3/4
70-12 3/4 1-1/6-20 3-7/64 1-35/64 .755 .855 5/8 13/16 1-9/16 63/64 1-1/16
70-14 7/8 1-3/16-16 3-3/32 1-35/64 .880 .995 47/64 7/8 1-35/64 1-1/8 1-11/64
70-14-10 7/8-5/8 1-3/16-16,7/8-20 3-3/32 1-35/64 .880 .990 49/64 7/8 1-13/32 1-1/8 1-11/64
70-14-10-10 7/8-5/8 1-3/16-16,7/8-20 3 1-29/64 .885 .990 1/2 7/8 1-13/32 1-1/8 1-5/32
For complete pricing information and material availability, contact us via e-mail.