SPECIFICATIONS
JACO
Part
No.
Tube
O.D.
Pipe
Thd.
Thread

A

±1/64

B

±1/64

D
+.010
-.000

E

±.005

F

G

±1/64

H

±1/64

K

±1/64

M

±1/64

75-4-2 1/4 1/8 7/16-20 1-15/32 3/4 .255 .325 7/32 15/32 47/32 3/8 3/8
75-4-4 1/4 1/4 7/16-20 1-43/64 15/16 .255 .335 7/32 33/64 23/32 23/64 23/64
75-5-4 5/16 1/4 1/2-20 1-13/16 1 .317 .365 9/32 15/32 13/16 27/64 7/16
75-6-4 3/8 1/4 5/8-20 1-63/64 1-3/64 .380 .455 11/32 19/32 61/64 31/64 31/64
75-6-6 3/8 3/8 5/8-20 2-1/32 1-3/32 .380 .460 11/32 19/32 31/32 1/2 1/2
75-8-6 1/2 3/8 3/4-20 2-17/64 1-5/32 .505 .595 15/32 21/32 1-7/64 5/8 5/8
75-8-8 1/2 1/2 3/4-20 2-13/32 1-19/64 .505 .595 15/32 21/32 1-7/64 39/64 39/64
75-10-8 5/8 1/2 7/8-20 2-23/32 1-1/4 .630 .705 39/64 45/64 1-1/4 3/4 3/4
75-12-8 3/4 1/2 1-1/16-20 3-11/64 1-5/8 .755 .850 41/64 13/16 1-35/64 1 1-1/16
75-12-12 3/4 3/4 1-1/16-20 3-11/64 1-21/32 .755 .850 41/64 13/16 1-35/64 63/64 1-1/16
 75-14-12  7/8  3/4 1-3/16-16  3-3/16  1-21/32   .880  .990  3/4 7/8  1-35/64  1-1/8   1-11/64
For complete pricing information and material availability, contact us via email / Contact Us