COMPRESSION NUTS*
 
 

COMPRESSION NUTS
Ferrule Nuts with Integral Sleeve   SPECIFICATIONS
JACO
Part
No.
Tube
O.D

A

±1/64

B

±1/64

C

±1/64

D
+.010
-.000
0-2 1/8 7/16 33/64 5/16 -24 .130
0-4 1/4 5/8 5/8 7/16 -20 .255
0-5 5/16 11/16 11/16 1/2-20 .317
0-6 3/8 13/16 3/4 5/8-20 .380
0-8 1/2 15/16 7/8 3/4 -20 .505
With Plastic Gripper

  SPECIFICATIONS
JACO
Part
No.
Tube
O.D

A

±1/64

B

±1/64

C

±1/64

D
+.010
-.000
PG-4 1/4 5/8 11/16 7/16-20 .255
PG-5 5/16 11/16 3/4 1/2-20 .317
PG-6 3/8 13/16 47/64 5/8-20 .380
PG-8 1/2 15/16 7/8 3/4-20 .505
PG-10 5/8 1-1/8 7/8 7/8-20 .630
PG-12 3/4 1-5/16 1 1-1/16-20 .755
PG-14 7/8 1-7/16 1-1/8 1-13/16-16 .880
With Stainless Steel Gripper

SPECIFICATIONS
JACO
Part
No.
Tube
O.D

A

±1/64

B

±1/64

C

±1/64

D
+.010
-.000
SG-4 1/4 5/8 43/64 7/16-20 .255
SG-5 5/16 11/16 3/4 1/2-20 .317
SG-6 3/8 13/16 23/32 5/8-20 .380
SG-8 1/2 15/16 7/8 3/4-20 .505
SG-10 5/8 1-1/8 7/8 7/8-20 .630
SG-12 3/4 1-5/16 1 1-1/16-20 .755
SG-14 7/8 1-7/16 1-1/8 1-3/16-16 .880
For complete pricing information and material availability, contact us via e-mail.